The Catalog
TITLE | COMPOSER | HL ITEM # | SCORE | SET |
1861 | Newman | 4002258 | $20 | $95 |
Asturias | Bonney | direct | $30 | $125 |
Bloom | Bryant | 4002252 | $20 | $95 |
Courage & Compassion | Bonney | direct | $35 | $125 |
Dusk | Bryant | 4002254 | $25 | $115 |
Hopak | Bonney | 4002152 | $25 | $85 |
Interruption Overture | Bryant | 4001912 | $30 | $95 |
Lux Aurumque | Whitacre | 04002371 | $30 | $95 |
MetaMarch | Bryant | 4002244 | $25 | $100 |
Moon by Night | Newman | J.W.Pepper* | $7.50 | $85 |
October | Whitacre | 4001888 | $25 | $95 |
Reflections in a Tidal Pool | Bonney | 4002150 | $20 | $85 |
Sleep | Whitacre | 4002139 | $95 | |
Sticks & Stones | Bonney | direct | ||
Threnody | Bonney | direct | ||
TranZendental Danse of Joi | Bonney | direct | ||
Watercolors | Bonney | direct | INTERMEDIATE BAND AND CHORUS |
|
---|---|---|---|---|
Moon by Night | Newman | J.W.Pepper* | octavo | |
Sleep | Whitacre | 08501462 | octavo | $1.25 |
*Moon by Night is published by Wingert-Jones Music, now J.W.Pepper.