The Catalog
TITLE | COMPOSER | HL ITEM # | SCORE | SET |
Avenue X | Newman | direct | $34 | rental |
Chaos Theory | Bonney | 4002147 | $40 | $200 |
Cloudburst | Whitacre | 4002074 | $45 |
$165 |
Ghost Train (3 mvts) | Whitacre | 4001840 | $60 | $325 |
Ghost Train (mvt 1) | Whitacre | 4001838 | $40 | $150 |
Godzilla Eats Las Vegas! | Whitacre | 4001836 | $60 | $175 |
ImPercynations | Bryant | 4002112 | $30 | $125 |
Noisy Wheels of Joy | Whitacre | 4001966 | $25 |
$95 |
Rise | Bryant | direct | rental | |
Suite Dreams | Bryant | 04002602 | $30 | $195 |
Uncle Sid | Newman | direct | $24 | rental |
Wings That Work | Bryant | 4002248 | $20 | $125 | ADVANCED BAND AND CHORUS |
---|---|---|---|---|
A Million Suns At Midnight | Bryant | direct | $40 | rental |
Cloudburst | Whitacre | 8500165 | octavo | $1.75 |